Pro Jets
Description
Pro Jets 120-Series | |||||
FULL PATTERN | |||||
W/T pt. no. (Sales Or.) |
Description | Project Base (Nozzle) |
Size | Color + | Splash Plate (Body) |
A120-030 | Full Pattern | 120-003 | .030 | BLACK + | 121-001 |
A120-035 | Full Pattern | 120-053 | .035 | ORANGE + | 121-001 |
A120-040 | Full Pattern | 120-004 | .040 | BLUE + | 121-001 |
A120-045 | Full Pattern | 120-054 | .045 | VIOLET + | 121-001 |
A120-050 | Full Pattern | 120-005 | .050 | GREEN + | 121-001 |
A120-055 | Full Pattern | 120-065 | .055 | YELLOW + | 121-001 |
A120-060 | Full Pattern | 120-006 | .060 | RED + | 121-001 |
Pro Jets 121-Series | |||||
HI-LO PATTERN | |||||
W/T pt. no. (Sales Or.) |
Description | Project Base (Nozzle) |
Size | Color + | Splash Plate (Body) |
A121-030 | Hi-Lo Pattern | 120-003 | .030 | BLACK + | 121-002 |
A121-035 | Hi-Lo Pattern | 120-053 | .035 | ORANGE + | 121-002 |
A121-040 | Hi-Lo Pattern | 120-004 | .040 | BLUE + | 121-002 |
A121-045 | Hi-Lo Pattern | 120-054 | .045 | VIOLET + | 121-002 |
A121-050 | Hi-Lo Pattern | 120-005 | .050 | GREEN + | 121-002 |
A121-055 | Hi-Lo Pattern | 120-065 | .055 | YELLOW + | 121-002 |
A121-060 | Hi-Lo Pattern | 120-006 | .060 | RED + | 121-002 |
Pro Jets 125-Series | |||||
FINGER PATTERN | |||||
W/T pt. no. (Sales Or.) |
Description | Project Base (Nozzle) |
Size | Color + | Splash Plate (Body) |
A125-030 | Finger Full | 120-003 | .030 | BLACK + | 121-007 |
A125-035 | Finger Full | 120-053 | .035 | ORANGE + | 121-007 |
A125-040 | Finger Full | 120-004 | .040 | BLUE + | 121-007 |
A125-045 | Finger Full | 120-054 | .045 | VIOLET + | 121-007 |
A125-050 | Finger Full | 120-005 | .050 | GREEN + | 121-007 |
A125-055 | Finger Full | 120-065 | .055 | YELLOW + | 121-007 |
A125-060 | Finger Full | 120-006 | .060 | RED + | 121-007 |
Pro Jets 123-Series | |||||
FLAT PATTERN | |||||
W/T pt. no. (Sales Or.) |
Description | Project Base (Nozzle) |
Size | Color + | Splash Plate (Body) |
A123-030 | Flat Pattern | 120-003 | .030 | BLACK + | 121-009 |
A123-035 | Flat Pattern | 120-053 | .035 | ORANGE + | 121-009 |
A123-040 | Flat Pattern | 120-004 | .040 | BLUE + | 121-009 |
A123-045 | Flat Pattern | 120-054 | .045 | VIOLET + | 121-009 |
A123-050 | Flat Pattern | 120-005 | .050 | GREEN + | 121-009 |
A123-055 | Flat Pattern | 120-065 | .055 | YELLOW + | 121-009 |
A123-060 | Flat Pattern | 120-006 | .060 | RED + | 121-009 |
Pro Jets 120-Series | |||||
BUTTERFLY PATTERN | |||||
W/T pt. no. (Sales Or.) |
Description | Project Base (Nozzle) |
Size | Color + | Splash Plate (Body) |
A120-230 | Butterfly | 120-003 | .030 | BLACK + | 121-009 |
A120-235 | Butterfly | 120-053 | .035 | ORANGE + | 121-009 |
A120-240 | Butterfly | 120-004 | .040 | BLUE + | 121-009 |
A120-245 | Butterfly | 120-054 | .045 | VIOLET + | 121-009 |
A120-250 | Butterfly | 120-005 | .050 | GREEN + | 121-009 |
A120-255 | Butterfly | 120-065 | .055 | YELLOW + | 121-009 |
A120-260 | Butterfly | 120-006 | .060 | RED + | 121-009 |
Pro Jets 120-Series | |||||
HALF PATTERN | |||||
W/T pt. no. (Sales Or.) |
Description | Project Base (Nozzle) |
Size | Color + | Splash Plate (Body) |
A120-130 | Half Pattern | 120-003 | .030 | BLACK + | 121-003 |
A123-135 | Half Pattern | 120-053 | .035 | ORANGE + | 121-003 |
A123-140 | Half Pattern | 120-004 | .040 | BLUE + | 121-003 |
A123-145 | Half Pattern | 120-054 | .045 | VIOLET + | 121-003 |
A123-150 | Half Pattern | 120-005 | .050 | GREEN + | 121-003 |
A123-155 | Half Pattern | 120-065 | .055 | YELLOW + | 121-003 |
A123-160 | Half Pattern | 120-006 | .060 | RED + | 121-003 |
Pro Jets 126-Series | |||||
QUARTER PATTERN | |||||
W/T pt. no. (Sales Or.) |
Description | Project Base (Nozzle) |
Size | Color + | Splash Plate (Body) |
A126-130 | Quarter | 120-030 | .030 | BLACK + | 121-012 |
A126-135 | Quarter | 120-053 | .035 | ORANGE + | 121-012 |
A126-140 | Quarter | 120-004 | .040 | BLUE + | 121-012 |
A126-145 | Quarter | 120-054 | .045 | VIOLET + | 121-012 |
A126-150 | Quarter | 120-005 | .050 | GREEN + | 121-012 |
A126-155 | Quarter | 120-065 | .055 | YELLOW + | 121-012 |
A126-160 | Quarter | 120-006 | .060 | RED + | 121-012 |
Pro Jets 121-Series | |||||
NOTCH PATTERN | |||||
W/T pt. no. (Sales Or.) |
Description | Project Base (Nozzle) |
Size | Color + | Splash Plate (Body) |
A126-130 | Notch Pattern | 120-030 | .030 | BLACK + | 121-006 |
A126-135 | Notch Pattern | 120-053 | .035 | ORANGE + | 121-006 |
A126-140 | Notch Pattern | 120-004 | .040 | BLUE + | 121-006 |
A126-145 | Notch Pattern | 120-054 | .045 | VIOLET + | 121-006 |
A126-150 | Notch Pattern | 120-005 | .050 | GREEN + | 121-006 |
A126-155 | Notch Pattern | 120-065 | .055 | YELLOW + | 121-006 |
A126-160 | Notch Pattern | 120-006 | .060 | RED + | 121-006 |