|
|
Weather Tec
|
Environmental Control Through Irrigation
|
|
|
|
Model G50- 23 Genesis Series
- Full circle impact - 23° trajectory
- 1/2" male N.P.T. - single nozzle
Plastic bearing standard
Brass bearing optional
- Die-cast head and lever for strength, longevity and consistent performance
- Continuous stainless steel water passage from bearing inlet to nozzle discharge for unobstructed flow
- Exclusive "Quick Change Bearing"
- Unique construction reduces theft potential
- Accepts standard straight bore, high uniformity and flow control nozzles
|
 |
| MODEL *G5023 Nozzle Performance |
| | Nozzle | Nozzle | Nozzle | Nozzle |
| PSI | 5/64" | 3/32" | 7/64" | 1/8" |
| | Dia. | GPM | Dia. | GPM | Dia. | GPM | Dia. | GPM |
| 25 | 62 | 0.85 | 64 | 1.29 | 74 | 1.71 | 72 | 2.25 |
| 30 | 64 | 0.93 | 68 | 1.41 | 75 | 1.83 | 76 | 2.46 |
| 35 | 66 | 1.02 | 72 | 1.54 | 76 | 2.03 | 78 | 2.67 |
| 40 | 65 | 1.09 | 72 | 1.64 | 76 | 2.18 | 78 | 2.81 |
| 45 | 64 | 1.16 | 72 | 1.75 | 76 | 2.32 | 78 | 3.03 |
| 50 | 64 | 1.22 | 73 | 1.81 | 77 | 2.44 | 80 | 3.20 |
| 55 | 64 | 1.29 | 74 | 1.94 | 78 | 2.57 | 82 | 3.37 |
| 60 | 65 | 1.35 | 74 | 2.03 | 78 | 2.69 | 82 | 3.51 |
| 65 | 66 | 1.41 | 74 | 2.12 | 78 | 2.81 | 82 | 3.65 |
|
Product applications:
- Row crop
- Frost Protection
|
|
|
|
|