| Ag Product Information |
Model 10-20
Full circle impact - 23° trajectory
*1/2" male N.P.T. - **single nozzle
Cast-bronze head with cored water passage and double-bridge construction
Die cast lever with I-beam construction for added strength
Stainless steel spindle, fulcrum pin, lever spring, and bearing spring for long-wearing durability
T-ring style bearing for proven dependability
Designed for most solid-set and portable application
* Also available in 3/4" male N.P.T.
** Also available with adjustable nozzle
|
|




|
MODEL 10-20 Standard Nozzle Performance Nominal stream height 7' above nozzle @ *normal pressure |
| | Nozzle | Nozzle | Nozzle | **Nozzle | Nozzle |
| PSI | 3/32" | #39 | 7/64" | 1/8" | 9/64" |
| | Dia. | GPM | Dia. | GPM | Dia. | GPM | Dia. | GPM | Dia. | GPM |
| 25 | 67 | 1.28 | 68 | 1.44 | 69 | 1.72 | 71 | 2.20 | 74 | 2.83 |
| 30 | 69 | 1.41 | 70 | 1.58 | 71 | 1.89 | 74 | 2.41 | 77 | 3.11 |
| 35 | 70 | 1.52 | 71 | 1.69 | 73 | 2.04 | 76 | 2.61 | 79 | 3.36 |
| 40 | 71 | 1.63 | 72 | 1.81 | 74 | 2.18 | 77 | 2.79 | 80 | 3.60 |
| 45 | 72 | 1.73 | 73 | 1.91 | 75 | 2.31 | 78 | 2.96 | 81 | 3.82 |
| 50 | 73 | 1.83 | 74 | 2.01 | 76 | 2.44 | 79 | 3.13 | 82 | 4.03 |
| 55 | 74 | 1.92 | 75 | 2.10 | 77 | 2.56 | 80 | 3.28 | 83 | 4.23 |
| 60 | 75 | 2.01 | 76 | 2.19 | 78 | 2.67 | 81 | 3.43 | 84 | 4.43 |
| 65 | 76 | 2.09 | 77 | 2.27 | 79 | 2.78 | 82 | 3.57 | 85 | 4.61 |
| 70 | 77 | 2.18 | 78 | 2.35 | 80 | 2.89 | 83 | 3.71 | 86 | 4.79 |
|
* Standard nozzle at mid-point of pressure range
**Indicates standard nozzle size furnished unless otherwise specified
Optimum performance at mid-point of pressure range
|